Cleardefense Pest Control Of Lexington vs Kentucky Pest Control
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Cleardefense Pest Control Of Lexington | Kentucky Pest Control |
|---|---|---|
| City and region | Lexington, KY | Lexington, KY |
| Categories | General pest treatment | General pest treatment |
| Phone | 18593652886 | 18597101989 |
| Website | https://cleardefensepest.com/service-areas/lexington-pest-control/ | https://kentuckypest.com/ |
| Tier | free | free |
| Licence number in the source | — | — |
| Licensing agency | Kentucky Department of Agriculture | Kentucky Department of Agriculture |
| Source of the listing data | Kentucky Department of Agriculture, https://www.kyagr-apps.com/API/api/Common/CompanyProgramPublicSearch?program=PS, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Kentucky Department of Agriculture, https://www.kyagr-apps.com/API/api/Common/CompanyProgramPublicSearch?program=PS, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Pest Treatment. How we check each pest treatment provider.