Lyons Pest Control vs Ortex Pest Control
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Lyons Pest Control | Ortex Pest Control |
|---|---|---|
| City and region | Clarksville, TN | Clarksville, TN |
| Categories | General pest treatment | General pest treatment |
| Phone | 19316471810 | 19316450382 |
| Website | https://www.lyonspestcontrol.com/ | https://www.ortexpest.com |
| Tier | free | free |
| Licence number in the source | — | — |
| Licensing agency | Kentucky Department of Agriculture | Kentucky Department of Agriculture |
| Source of the listing data | Kentucky Department of Agriculture, https://www.kyagr-apps.com/API/api/Common/CompanyProgramPublicSearch?program=PS, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Kentucky Department of Agriculture, https://www.kyagr-apps.com/API/api/Common/CompanyProgramPublicSearch?program=PS, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Pest Treatment. How we check each pest treatment provider.