Rentokil North America INC Dba Action Pest Control vs Urbanex Louisville LLC Dba Urbanex
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Rentokil North America INC Dba Action Pest Control | Urbanex Louisville LLC Dba Urbanex |
|---|---|---|
| City and region | Louisville, KY | Louisville, KY |
| Categories | General pest treatment | General pest treatment |
| Phone | 15025855668 | 15022345234 |
| Website | https://www.actionpest.com/kentucky/louisville/ | https://www.urbanexpro.com |
| Tier | free | free |
| Licence number in the source | — | — |
| Licensing agency | Kentucky Department of Agriculture | Kentucky Department of Agriculture |
| Source of the listing data | Kentucky Department of Agriculture, https://www.kyagr-apps.com/API/api/Common/CompanyProgramPublicSearch?program=PS, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Kentucky Department of Agriculture, https://www.kyagr-apps.com/API/api/Common/CompanyProgramPublicSearch?program=PS, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Pest Treatment. How we check each pest treatment provider.